Property Attributes
- MLS#20262840
- TypeSingle Family
- Listing Status Active
- CountySWEETWATER
- CityGreen River
- NeighborhoodUprr3Rd
- Zip82935
- StyleElevated Ranch
- Year Built1931
- Taxes$ 729
- Price$ 193,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.08 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Motivated out-of-state seller!! This charming older home combines character, comfort, and convenience. Featuring 2 bedrooms and 2 bathrooms, the property offers a functional layout along with a walk-out basement. Recent upgrades include new windows, improving energy efficiency and adding value and comfort throughout the home. Outside, you'll find a fully fenced backyard creating a private and inviting setting for relaxing, entertaining, or enjoying time with pets and family. Conveniently located near schools and with easy interstate access, this home offers the perfect balance of a quiet neighborhood feel and commuter-friendly convenience. This home is ready for you to make it your own. Call or text Alyssa at 307-871-6441 to see it.
| Price History | |
|---|---|
| 6/10/2026 | Listed $205,000 |
| 8/10/2026 | 2$202,000 |
| 8/21/2026 | 2$199,000 |
| 9/11/2026 | 3$195,000 |
| 9/20/2026 | 2$193,000 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | None |
| Roof | Architectural |
| Laundry Y/N | Below Grade |
| Garage | None |
| Zoning | R2 |
| Water | City |
| Sewer | City |
| Appliances | Range/Oven,Refrigerator |
| Year Built | 1931 |
| Subdivision | UPRR3RD |
| Style | Elevated Ranch |
| County | Sweetwater |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash,New Loan |
| HOA | No |
| Property Description | Motivated out-of-state seller!! This charming older home combines character,comfort,and convenience. Featuring 2 bedrooms and 2 bathrooms,the property offers a functional layout along with a walk-ou |
| Electric | Rocky Mountain Power |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | No |
| Primary City | Green River |
| City | Green River |
| Taxes | 729 |
| DOM | 103 |
| Postal Code | 82935 |
| Foreclosure | No |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Family Room Level | Below Grade |
|---|---|
| Dining Room Level | N/A |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | N/A |
| Bedroom 2 Level | Below Grade |
| Basement | Full,Walk Out |
| Flooring | Carpet |
| Beds | 2 |
| Laundry Level | Below Grade |
| Breakfast Nook Level | N/A |
| Above Grade Sq Ft | 680 |
Exterior Features
| Exterior | Other |
|---|---|
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.08 |
| Garage Capacity | None |
| Lot Dimensions | 3500 sq ft |
| Fence | Chain Link |
| Total Sq Ft | 1360 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties